EEE Software Requirements: Difference between revisions
From EnablerWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
While there is no explicit block or requirement on operating system enforced by EEE, this may be limited by the version of the software components (e.g. .Net framework) available for your Operating System. We recommend running current, regularly updated and supported operating systems. | While there is no explicit block or requirement on operating system enforced by EEE, this may be limited by the version of the software components (e.g. .Net framework) available for your Operating System. We recommend running current, regularly updated and supported operating systems. | ||
See [https://docs.microsoft.com/en-us/dotnet/framework/migration-guide/versions-and-dependencies here] for more information about the . | See [https://docs.microsoft.com/en-us/dotnet/framework/migration-guide/versions-and-dependencies here] for more information about the .NET Framework requirements. | ||
Please refer to the table below for minimum requirements for EEE. | Please refer to the table below for minimum requirements for EEE. | ||
| Line 11: | Line 11: | ||
!| EEE Version | !| EEE Version | ||
!| Release Year | !| Release Year | ||
!| | !| .NET<br/>Framework<br/>version | ||
!| Minimum<br/>Windows Server<br/>version<br/> | !| .NET<br/>version | ||
!| Minimum<br/>Windows Server<br/>version<br/> | |||
!| Minimum<br/>SQL Server<br/> | !| Minimum<br/>SQL Server<br/> | ||
!| Minimum<br/>SQL Server<br/>Reporting<br/>Services<br/>version | !| Minimum<br/>SQL Server<br/>Reporting<br/>Services<br/>version | ||
!|Comments | !|Comments | ||
|- | |||
|| 1.98.x | |||
|| 2026 Q2 | |||
|| 4.8 | |||
|| <span style="color: blue;>'''10.0'''</span> | |||
|| 2016 | |||
|| 2016 | |||
|| 2016 | |||
|| | |||
|- | |||
|| 1.96.x | |||
|| 2025 Q1 | |||
|| 4.8 | |||
|| 8.0 | |||
|| <span style="color: blue;>'''2016'''</span> | |||
|| <span style="color: blue;>'''2016'''</span> | |||
|| <span style="color: blue;>'''2016'''</span> | |||
|| Several SQL Server and Windows Server versions that have reached end of life are no longer supported | |||
|- | |||
|| 1.94.09 | |||
|| 2025 Q1 | |||
|| 4.8 | |||
|| <span style="color: blue;>'''8.0'''</span> | |||
|| 2012 | |||
|| 2012 | |||
|| 2012 | |||
|| | |||
|- | |||
|| 1.94.04 | |||
|| 2024 Q3 | |||
|| 4.8 | |||
|| <span style="color: blue;>'''8.0, 6.0'''</span> | |||
|| 2012 | |||
|| 2012 | |||
|| 2012 | |||
|| | |||
|- | |||
|| 1.94.01 | |||
|| 2024 Q1 | |||
|| 4.8 | |||
|| 6.0 | |||
|| 2012 | |||
|| 2012 | |||
|| 2012 | |||
|| | |||
|- | |||
|| 1.92.x | |||
|| 2023 Q3 | |||
|| 4.8 | |||
|| 6.0 | |||
|| 2012 | |||
|| 2012 | |||
|| 2012 | |||
|| | |||
|- | |||
|| 1.90.x | |||
|| 2023 Q2 | |||
|| 4.8 | |||
|| <span style="color: blue;>'''6.0'''</span> | |||
|| <span style="color: blue;>'''2012'''</span> | |||
|| 2012 | |||
|| 2012 | |||
|| Windows Server 2008 R2 SP1 has reached [https://docs.microsoft.com/en-us/lifecycle/products/windows-server-2008-r2 end of life] and is no longer supported | |||
|- | |||
|| 1.88.x | |||
|| 2021 Q2 | |||
|| 4.8 | |||
|| <span style="color: blue;>'''Core 3.1'''</span> | |||
|| 2008 R2 SP1 | |||
|| <span style="color: blue;>'''2012'''</span> | |||
|| <span style="color: blue;>'''2012'''</span> | |||
|| EEE SQLCLR Integration now uses .Net 4.8 which is only supported on SQL Server 2012 and later | |||
|- | |- | ||
|| 1.86.x | || 1.86.x | ||
|| 2020 Q2 | || 2020 Q2 | ||
|| 4.8 | || <span style="color: blue;>'''4.8'''</span> | ||
|| '''2008 R2 SP1''' | || <span style="color: blue;>'''Core 3.1, Core 2.1'''</span> | ||
|| <span style="color: blue;>'''2008 R2 SP1'''</span> | |||
|| 2008 | || 2008 | ||
|| 2008 | || 2008 | ||
|| .Net 4.8 is not supported on Windows Server 2008 | || .Net 4.8 is not supported on Windows Server 2008 / Windows Vista | ||
|- | |- | ||
|| 1.84.x | || 1.84.x | ||
|| 2019 Q1 | || 2019 Q1 | ||
|| 4.5.2 | || 4.5.2 | ||
|| <span style="color: blue;>'''Core 2.2, Core 2.1'''</span> | |||
|| 2008 SP2 | || 2008 SP2 | ||
|| '''2008''' | || <span style="color: blue;>'''2008'''</span> | ||
|| 2008 | || 2008 | ||
|| SQL Server 2005 is no longer supported by EEE | || SQL Server 2005 is no longer supported by EEE | ||
| Line 35: | Line 110: | ||
|| 1.82.x | || 1.82.x | ||
|| 2018 Q3 | || 2018 Q3 | ||
|| 4.5.2 | || <span style="color: blue;>'''4.5.2'''</span> | ||
|| - | |||
|| 2008 SP2 | || 2008 SP2 | ||
|| 2005 | || 2005 | ||
|| 2008 | || <span style="color: blue;>'''2008'''</span> | ||
|| New Microsoft Report Viewer control (2016) used by EEE requires reports to be hosted on Reporting Services 2008 or later | || New Microsoft Report Viewer control (2016) used by EEE requires reports to be hosted on Reporting Services 2008 or later | ||
|- | |- | ||
| Line 44: | Line 120: | ||
|| 2017 Q2 | || 2017 Q2 | ||
|| 4.5 | || 4.5 | ||
|| - | |||
|| 2008 SP2 | || 2008 SP2 | ||
|| 2005 | || 2005 | ||
Latest revision as of 22:40, 31 March 2026
EEE leverages the Microsoft .Net framework, SQL Server and SQL Server Reporting Services software components and as such, specific versions of EEE have explicit dependencies on a certain versions these components.
While there is no explicit block or requirement on operating system enforced by EEE, this may be limited by the version of the software components (e.g. .Net framework) available for your Operating System. We recommend running current, regularly updated and supported operating systems.
See here for more information about the .NET Framework requirements.
Please refer to the table below for minimum requirements for EEE.
| EEE Version | Release Year | .NET Framework version |
.NET version |
Minimum Windows Server version |
Minimum SQL Server |
Minimum SQL Server Reporting Services version |
Comments |
|---|---|---|---|---|---|---|---|
| 1.98.x | 2026 Q2 | 4.8 | 10.0 | 2016 | 2016 | 2016 | |
| 1.96.x | 2025 Q1 | 4.8 | 8.0 | 2016 | 2016 | 2016 | Several SQL Server and Windows Server versions that have reached end of life are no longer supported |
| 1.94.09 | 2025 Q1 | 4.8 | 8.0 | 2012 | 2012 | 2012 | |
| 1.94.04 | 2024 Q3 | 4.8 | 8.0, 6.0 | 2012 | 2012 | 2012 | |
| 1.94.01 | 2024 Q1 | 4.8 | 6.0 | 2012 | 2012 | 2012 | |
| 1.92.x | 2023 Q3 | 4.8 | 6.0 | 2012 | 2012 | 2012 | |
| 1.90.x | 2023 Q2 | 4.8 | 6.0 | 2012 | 2012 | 2012 | Windows Server 2008 R2 SP1 has reached end of life and is no longer supported |
| 1.88.x | 2021 Q2 | 4.8 | Core 3.1 | 2008 R2 SP1 | 2012 | 2012 | EEE SQLCLR Integration now uses .Net 4.8 which is only supported on SQL Server 2012 and later |
| 1.86.x | 2020 Q2 | 4.8 | Core 3.1, Core 2.1 | 2008 R2 SP1 | 2008 | 2008 | .Net 4.8 is not supported on Windows Server 2008 / Windows Vista |
| 1.84.x | 2019 Q1 | 4.5.2 | Core 2.2, Core 2.1 | 2008 SP2 | 2008 | 2008 | SQL Server 2005 is no longer supported by EEE |
| 1.82.x | 2018 Q3 | 4.5.2 | - | 2008 SP2 | 2005 | 2008 | New Microsoft Report Viewer control (2016) used by EEE requires reports to be hosted on Reporting Services 2008 or later |
| 1.80.x | 2017 Q2 | 4.5 | - | 2008 SP2 | 2005 | 2005 |